Rated Voltage : 1.8/3 kV (3.6 kV)
Ref. Specification : IEC 60502 – 1
Symbol
Applicable Standard : Other Specification are available on request
Construction
Copper or Alumunium Round Compact Stranded Conductor
Extruded Crosslinked Polyethylene (XLPE) Insulation
Extruded PVC Inner Sheath
Extruded Lead Sheath
Extruded PVC Outer Sheath
| Conductor | Nominal Wall Thickness | Approx Overall Diameter | Approx Net Weight | Standard Length | Maximum DC Conductor Resistance at 20 C | Minimum Insulation Resistance at 20 C | Maximum Continous Current Carrying Capacity | Maximum Short Circuit Current at 1 sec. | Approx. Capacitance per phase | Approx. Reactance per Phase at 50 MHz | ||||||||
| In Air at 30 C | In Ground at 30 C | |||||||||||||||||
| Type | Nom. Size | Approx. Diameter | Insulation | Lead Sheath | Outer Sheath | A | A | Ohm/km | ||||||||||
| - | mm2 | mm | mm | mm | mm | mm | kg/km | m | Ohm/km | M.Ohm.km | ooo | ooo | kA | uF/Km | ooo | |||
| COPPER | ||||||||||||||||||
| 25 | 6.0 | 2.0 | 1.2 | 1.6 | 19 | 1059 | 1000 | 0.727 | 1000 | 188 | 162 | 155 | 150 | 3.60 | 0.19 | 0.166 | 0.108 | |
| 35 | 7.0 | 2.0 | 1.2 | 1.7 | 20 | 1211 | 1000 | 0.524 | 1000 | 231 | 200 | 187 | 183 | 5.00 | 0.21 | 0.161 | 0.103 | |
| 50 | 8.2 | 2.0 | 1.2 | 1.7 | 21 | 1400 | 1000 | 0.387 | 1000 | 278 | 242 | 220 | 215 | 6.55 | 0.23 | 0.156 | 0.098 | |
| 70 | 9.8 | 2.0 | 1.3 | 1.8 | 23 | 1763 | 1000 | 0.268 | 1000 | 341 | 300 | 268 | 263 | 9.46 | 0.26 | 0.152 | 0.094 | |
| 95 | 11.5 | 2.0 | 1.3 | 1.8 | 25 | 2118 | 1000 | 0.193 | 1000 | 415 | 367 | 322 | 312 | 13.13 | 0.29 | 0.148 | 0.090 | |
| 120 | 12.9 | 2.0 | 1.4 | 1.9 | 27 | 2520 | 1000 | 0.153 | 1000 | 478 | 420 | 349 | 354 | 16.57 | 0.32 | 0.146 | 0.088 | |
| 150 | 14.2 | 2.0 | 1.4 | 1.9 | 28 | 2866 | 1000 | 0.124 | 1000 | 535 | 478 | 381 | 398 | 20.44 | 0.34 | 0.144 | 0.086 | |
| 185 | 16.1 | 2.0 | 1.5 | 2.0 | 30 | 3433 | 500 | 0.0991 | 1000 | 609 | 546 | 451 | 447 | 25.58 | 0.38 | 0.142 | 0.084 | |
| 240 | 18.4 | 2.0 | 1.6 | 2.1 | 33 | 4236 | 500 | 0.0754 | 1000 | 708 | 640 | 521 | 515 | 33.62 | 0.42 | 0.140 | 0.082 | |
| 300 | 20.4 | 2.0 | 1.6 | 2.2 | 35 | 4405 | 500 | 0.0601 | 1000 | 808 | 730 | 580 | 580 | 42.18 | 0.46 | 0.138 | 0.079 | |
| ALUMUNIUM | ||||||||||||||||||
| 25 | 6.0 | 2.0 | 1.2 | 1.6 | 19 | 903 | 1000 | 1.200 | 1000 | 148 | 129 | 124 | 119 | 2.40 | 0.19 | 0.166 | 0.108 | |
| 35 | 7.0 | 2.0 | 1.2 | 1.7 | 20 | 995 | 1000 | 0.868 | 1000 | 180 | 153 | 145 | 140 | 3.35 | 0.21 | 0.161 | 0.103 | |
| 50 | 8.2 | 2.0 | 1.2 | 1.7 | 21 | 1107 | 1000 | 0.641 | 1000 | 216 | 193 | 172 | 167 | 4.31 | 0.23 | 0.156 | 0.098 | |
| 70 | 9.8 | 2.0 | 1.3 | 1.8 | 23 | 1340 | 1000 | 0.443 | 1000 | 273 | 231 | 210 | 204 | 6.23 | 0.26 | 0.152 | 0.094 | |
| 95 | 11.5 | 2.0 | 1.3 | 1.8 | 25 | 1530 | 1000 | 0.320 | 1000 | 326 | 283 | 253 | 243 | 8.63 | 0.29 | 0.148 | 0.090 | |
| 120 | 12.9 | 2.0 | 1.4 | 1.9 | 27 | 1779 | 1000 | 0.253 | 1000 | 373 | 326 | 285 | 274 | 10.91 | 0.32 | 0.146 | 0.088 | |
| 150 | 14.2 | 2.0 | 1.4 | 1.9 | 28 | 1950 | 1000 | 0.206 | 1000 | 420 | 368 | 317 | 306 | 13.40 | 0.34 | 0.144 | 0.086 | |
| 185 | 16.1 | 2.0 | 1.5 | 2.0 | 30 | 2289 | 500 | 0.164 | 1000 | 478 | 435 | 355 | 349 | 16.83 | 0.38 | 0.142 | 0.084 | |
| 240 | 18.4 | 2.0 | 1.6 | 2.1 | 33 | 2731 | 500 | 0.125 | 1000 | 562 | 499 | 414 | 403 | 22.09 | 0.42 | 0.140 | 0.082 | |
| 300 | 20.4 | 2.0 | 1.6 | 2.2 | 35 | 2353 | 500 | 0.100 | 1000 | 655 | 572 | 462 | 457 | 27.61 | 0.46 | 0.138 | ||
Maximum Permissible Continous Conductor Temperature 90 C
Maximum Short Time Overload Temperature 130 C
Maximum Short Circuit Conductor Temperature 250 C
Minimum Bending Radius 18 x D
Standard Packing Wooden Drum