Rated Voltage : 3.6/6 kV (7.2 kV)
Ref. Specification : IEC 60502 – 2
SPLN 43 – 5 (with Water Blocking)
Symbol
Applicable Standard : Other Specification are available on request
Construction
Copper or Alumunium Round Compact Stranded Conductor
Extruded Semi – conductive Conductor Shielding
Extruded Crosslinked Polyethylene (XLPE) Insulation
Extruded strippable Semi – conductive Insulation Shielding
Copper Tape or Copper Wire Screening
Extruded PVC Inner Sheath
Extruded Lead Sheath
Extruded PVC Separation Sheath
Duble Steel Tape Armour
Extruded PVC Outer Sheath
| Conductor | Nominal Wall Thickness | Approx Overall Diameter | Approx Net Weight | Standard Length | Maximum DC Conductor Resistance at 20 C | Minimum Insulation Resistance at 20 C | Maximum Continous Current Carrying Capacity | Maximum Short Circuit Current at 1 sec. | Approx. Capacitance per phase | Approx. Reactance per Phase at 50 MHz | |||||
| In Air at 30 C | In Ground at 30 C | ||||||||||||||
| Type | Nom. Size | Approx. Diameter | Insulation | Lead Sheath | Outer Sheath | ||||||||||
| - | mm2 | mm | mm | mm | mm | mm | kg/km | m | Ohm/km | M.Ohm.km | A | A | kA | uF/Km | Ohm/km |
| COPPER | |||||||||||||||
| 25 | 6.0 | 2.5 | 1.8 | 2.6 | 46 | 5255 | 500 | 0.727 | 1500 | 153 | 145 | 3.60 | 0.24 | 0.101 | |
| 35 | 7.0 | 2.5 | 1.8 | 2.7 | 49 | 5698 | 500 | 0.524 | 1500 | 184 | 172 | 5.00 | 0.26 | 0.097 | |
| 50 | 8.2 | 2.5 | 1.9 | 2.7 | 52 | 6764 | 500 | 0.387 | 1500 | 220 | 204 | 6.55 | 0.29 | 0.094 | |
| 70 | 9.8 | 2.5 | 2.0 | 2.9 | 56 | 8552 | 500 | 0.268 | 1500 | 273 | 249 | 9.46 | 0.33 | 0.089 | |
| 95 | 11.5 | 2.5 | 2.1 | 3.0 | 61 | 9794 | 500 | 0.193 | 1500 | 330 | 295 | 13.13 | 0.37 | 0.086 | |
| 120 | 12.9 | 2.5 | 2.2 | 3.2 | 64 | 11240 | 500 | 0.153 | 1500 | 378 | 339 | 16.57 | 0.41 | 0.084 | |
| 150 | 14.2 | 2.5 | 2.3 | 3.3 | 68 | 12668 | 500 | 0.124 | 1500 | 426 | 376 | 20.44 | 0.44 | 0.082 | |
| 185 | 16.1 | 2.5 | 2.4 | 3.4 | 73 | 14940 | 500 | 0.0991 | 1500 | 483 | 425 | 25.58 | 0.49 | 0.080 | |
| 240 | 18.4 | 2.6 | 2.6 | 3.6 | 79 | 18189 | 300 | 0.0754 | 1500 | 567 | 489 | 33.62 | 0.54 | 0.078 | |
| 300 | 20.4 | 2.8 | 2.8 | 3.9 | 87 | 22504 | 300 | 0.0601 | 1500 | 640 | 548 | 42.18 | 0.59 | 0.077 | |
| ALUMUNIUM | |||||||||||||||
| 25 | 6.0 | 2.5 | 1.8 | 2.6 | 46 | 4783 | 500 | 1.200 | 1500 | 116 | 110 | 2.40 | 0.24 | 0.101 | |
| 35 | 7.0 | 2.5 | 1.8 | 2.7 | 49 | 5042 | 500 | 0.868 | 1500 | 142 | 135 | 3.35 | 0.26 | 0.097 | |
| 50 | 8.2 | 2.5 | 1.9 | 2.7 | 52 | 5876 | 500 | 0.641 | 1500 | 174 | 156 | 4.31 | 0.29 | 0.094 | |
| 70 | 9.8 | 2.5 | 2.0 | 2.9 | 56 | 7271 | 500 | 0.443 | 1500 | 210 | 194 | 6.23 | 0.33 | 0.089 | |
| 95 | 11.5 | 2.5 | 2.1 | 3.0 | 61 | 8013 | 500 | 0.320 | 1500 | 258 | 231 | 8.63 | 0.37 | 0.086 | |
| 120 | 12.9 | 2.5 | 2.2 | 3.2 | 64 | 8996 | 500 | 0.253 | 1500 | 294 | 264 | 10.91 | 0.41 | 0.084 | |
| 150 | 14.2 | 2.5 | 2.3 | 3.3 | 68 | 9893 | 500 | 0.206 | 1500 | 331 | 295 | 13.40 | 0.44 | 0.082 | |
| 185 | 16.1 | 2.5 | 2.4 | 3.4 | 73 | 11474 | 500 | 0.164 | 1500 | 378 | 333 | 16.83 | 0.49 | 0.080 | |
| 240 | 18.4 | 2.6 | 2.6 | 3.6 | 79 | 13630 | 300 | 0.125 | 1500 | 441 | 382 | 22.09 | 0.54 | 0.078 | |
| 300 | 20.4 | 2.8 | 2.8 | 3.9 | 87 | 16287 | 300 | 0.100 | 1500 | 504 | 430 | 27.61 | 0.59 | 0.077 | |
Maximum Permissible Continous Conductor Temperature 90 C
Maximum Short Time Overload Temperature 130 C
Maximum Short Circuit Conductor Temperature 250 C
Maximum Partial Discharge level at 6 kV 5 pC
Minimum Bending Radius 12 x D
Standard Packing Wooden Drum