N2XKY

N2XKY

Rated Voltage                  : 0.6/1 kV
Ref. Specification             : IEC 60502-1 (Other Specification are available on request)                        

Symbol 
Applicable Standard         :    Other Specification are available on request

 

Construction :
Annealed Copper Conductor
Extruded XLPE Insulation
Extruded PVC Inner Sheath
Extruded Lead Sheath
Extruded PVC Outer Sheath

Download Katalog

No of Core Size Conductor Nom. Wall Thickness Approx. Overall Diameter Approx. Net Weight Standard Length Max. DC Conductor Resistance at 20 C Minimum Insulation Resistance at 20 C Maximum Continous Current Carrying Capacity Maximum Short Circuit Current for 1 Sec.
Construction No of Wire Insulation Lead Sheath Outer Sheath In Ground at 30 C In Air at 30 C
- mm2 - - mm mm mm mm kg/km m Ohm/km M.Ohm.km A A kA
1 10 rm   0.7 1.2 1.4 13.1 581 1000 1.83 1200 99 85 1.42
1 16 rm   0.7 1.2 1.4 14.1 690 1000 1.15 1100 123 157 2.27
1 25 rm   0.9 1.2 1.4 15.8 872 1000 0.727 1100 174 205 3.55
1 35 rm   0.9 1.2 1.5 17.2 1037 1000 0.524 1000 202 246 4.97
1 50 rm   1.0 1.2 1.5 18.7 1232 1000 0.387 900 245 294 7.10
1 70 rm   1.1 1.3 1.6 21.1 1607 1000 0.268 900 308 358 9.94
1 95 rm   1.1 1.3 1.7 23.1 1960 1000 0.193 800 379 432 13.49
1 120 rm   1.2 1.4 1.8 25.3 2383 500 0.153 800 441 494 17.04
1 150 rm   1.4 1.4 1.8 27.2 2764 500 0.124 800 512 555 21.30
1 185 rm   1.6 1.5 1.9 30.0 3358 500 0.0991 800 589 632 26.27
1 240 rm   1.7 1.6 2.0 33.2 4200 500 0.0754 700 698 735 34.08
1 300 rm   1.8 1.7 2.1 36.5 5112 500 0.0601 700 810 838 42.60
1 400 rm   2.0 1.8 2.2 40.3 6307 500 0.047 700 948 960 56.80
1 500 rm   2.2 1.9 2.4 44.6 7787 500 0.0366 700 1005 1097 71.00

Maximum Permissible Continous Conductor Temperature    90 C                                        
Maximum Short Time Overload Temperature         130 C                                        
Maximum Short Circuit Conductor Temperature         250 C                                        
Standard Packing                        Wooden Drum