CU/PVC/IS-OS/LS/SWA/PVC

CU/PVC/IS-OS/LS/SWA/PVC

Cable Construction :

Conductor : Plain Annealed copper wire class 2 according to IEC 60228
Insulation : Extruded PVC (Polyvinyl Chloride)
Individual Screen : Helically Overlapped Polyester Tape
Tinned Annealed Copper wire 0.5mm2 (20/0.18 mm)
Helically Overlapped Single coated Alumunium Tape contacted with drain wire
Helically Overlapped Polyester Tape
Overall Screen  : Helically Overlapped Polyester Tape
Tinned Annealed Copper wire 0.5mm2 (20/0.18 mm)
Helically Overlapped Single coated Alumunium Tape contacted with drain wire
Helically Overlapped Polyester Tape
Inner Sheath  : Extruded PVC Flame Retardant (Black)
Metalic Sheath  : Extruded Lead Sheath
Separation Sheath : Extruded PVC Flame Retardant (Black)
Armour  : Galvanized Steel Wire
Outer Sheath : Extruded PVC Flame Retardant (Black or requested by customer)
Pair Identification    
1 Pair : Black and White
Multi Pair   : Black and White with numbering
Amount of halogen acid gas : Max 17% (IEC 60754-1)
Limiting oxygen index (LOI) : Min 30% (IEC 60332-3 annex B)
Sunlight resistance : UL 1581 section 1200
Oil resistance   : ICEA S-82-552
Flame Retardant   : IEC 60332-1
Flame propagation : IEC 60332-3 Cat. A, B, C
Designation Voltage : 300 V & 500 V
Screen Resistance : Min. 1 MOhm/km
Insul Resistance : Min. 10 MOhm/km
Min. Bending Radius   : 6 x OD (fixed installation)
Temperature Rating : -40 C to 70 C
AC Test Voltage  : 300 V : 1000 V/1 min
500 V : 2000 V/1 min

      Download Katalog

CU/PVC/IS-OS/LS/SWA/PVC
Instrument Cable 300 V
BS EN 50288-7 : 2005

CONSTRUCTION

Nominal Size Number of Pair Conductor Insulation Inner Sheath Lead Sheath Bedding Armoured Outer Sheath Approx OD of Cable Approx. Cable Weight Standard Length per Drum
No of Wire Shape Approx. dia. Nom. Thickness Nom. Thickness Nom. Thickness Nom. Thickness Nom.Diameter Nom. Thickness
mm2 - - - mm mm mm mm mm mm mm mm kg/km m
0.5 2 7 rm 0.9 0.4 1 1 1 0.9 1.5 18.6 934 1000
5 7 rm 0.9 0.4 1.1 1.1 1 1.25 1.6 21.9 1,312 1000
10 7 rm 0.9 0.4 1.2 1.2 1 1.25 1.7 26.2 1,812 1000
15 7 rm 0.9 0.4 1.3 1.3 1 1.25 1.8 29.7 2,281 1000
20 7 rm 0.9 0.4 1.4 1.3 1 1.6 1.9 33.1 2,822 1000
30 7 rm 0.9 0.4 1.6 1.5 1.2 1.6 2.1 38.5 3,762 1000
50 7 rm 0.9 0.4 1.8 1.7 1.4 2 2.3 47.4 5,638 500
0.75 2 7 rm 1.11 0.4 1 1 1 0.9 1.6 19.8 1,045 1000
5 7 rm 1.11 0.4 1.1 1.1 1 1.25 1.7 23.4 1,475 1000
10 7 rm 1.11 0.4 1.3 1.2 1 1.25 1.8 28.4 2,062 1000
15 7 rm 1.11 0.4 1.4 1.3 1 1.6 1.9 33.1 2,811 1000
20 7 rm 1.11 0.4 1.5 1.4 1.2 1.6 2 36.8 3,409 1000
30 7 rm 1.11 0.4 1.7 1.6 1.2 1.6 2.2 42.5 4,490 500
50 7 rm 1.11 0.4 2 1.8 1.4 2 2.4 52.5 6,732 300
1 2 7 rm 1.29 0.4 1.1 1 1 1.25 1.6 21 1,202 1000
5 7 rm 1.29 0.4 1.1 1.1 1 1.25 1.7 23.9 1,547 1000
10 7 rm 1.29 0.4 1.3 1.3 1 1.25 1.8 29.4 2,264 1000
15 7 rm 1.29 0.4 1.5 1.4 1 1.6 1.9 34.2 3,083 1000
20 7 rm 1.29 0.4 1.6 1.5 1.2 1.6 2 38.1 3,737 1000
30 7 rm 1.29 0.4 1.8 1.6 1.2 2 2.2 44.6 5,096 500
50 7 rm 1.29 0.4 2.1 1.9 1.4 2.5 2.5 55.4 7,840 300
1.5 2 7 rm 1.59 0.5 1.1 1.1 1 1.25 1.7 23.2 1,476 1000
5 7 rm 1.59 0.5 1.2 1.2 1 1.25 1.7 26.7 1,921 1000
10 7 rm 1.59 0.5 1.5 1.4 1 1.6 1.9 34 3,045 1000
15 7 rm 1.59 0.5 1.6 1.5 1.2 1.6 2.1 39.3 3,919 1000
20 7 rm 1.59 0.5 1.8 1.6 1.2 2 2.2 44.3 5,022 500
30 7 rm 1.59 0.5 2 1.8 1.4 2 2.4 51.8 6,667 300
50 7 rm 1.59 0.5 2.4 2.1 1.6 2.5 2.7 64.4 10,254 300
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, OD ≤ 40mm : ± 2mm, OD > 40 mm : ± 5%      

NOTE : Number of Pair other than above are also available

Characteristics :

Nominal Size Max DC Conductor Resistance at 20 C Min Insulation Resistance at 20 C AC Voltage test
sqmm Ohm/km M.Ohm.km V / 1 min.
0.5 36.2 10 1,000
0.75 24.7 10 1,000
1 18.3 10 1,000
1.5 12.3 10 1,000