Copper conductor, EPR insulation, copper tape screen with aluminium welded corrugated armoured and PVC sheath
Construction :
Compact circular stranded copper conductor
Extruded semiconductive compund conductor screen
Extruded EPR insulation
Extruded strippable semiconductive compound insul screen
Helically overlapped copper tape metalic screen
Copper grounding conductors
Polypropylene yarn filler & polyester tape binder
Aluminium welded corrugated armour
Extruded PVC 90°C grade outer sheath ( red colour )
Identification of Cores :
Phase |
: |
Identification by PE tape ( black, red, blue ) |
Grounding | : | Uninsulated |
Other specification are available on request | ||
Symbol | : | MV-105 MC-HL 15 kV or CU/EPR/CTS/MC/PVC |
Applicable Standard | : | Rated Voltage : 15 kV |
Specification | : | UL 1072, UL 1569, UL 1581, UL 2225 Other Specification are available on request |
Application | : | * Indoor and outdoor ( wet or dry location ) * Branch circuits for power distribution system * Installation direct burial * Installation cable tray * Approved for classes I, II and III division 1 and 2,class 1, zones 1 and 2 |
CONSTRUCTION
Item Number | No. of Core | Size | Conductor | Grounding Conductor | Thickness Insulation | Diameter over Insulation | Overall Diameter Core | Overall Diameter Armour | Sheath Thickness | Approx Overall Diameter Cable | Approx Net. Weight | Standard Length | ||
Construction | No. of Wire | |||||||||||||
AWG/kcmil | mm2 | No x Size (AWG) | mm | mm | mm | mm | mm | mm | Kg/Km | m | ||||
DMCHL3002301015E | 3 | 2 | 33,6 | cm | 7 | 3 x10 | 5,59 | 20,58 | 45,9 | 57,1 | 1,52 | 60,5 | 4280 | 1000 |
DMCHL3001300815E | 3 | 1 | 42,4 | cm | 19 | 3 x 8 | 5,59 | 21,38 | 47,7 | 58,9 | 1,52 | 62,3 | 4771 | 1000 |
DMCHL3010300815E | 3 | 1/0 | 53,4 | cm | 19 | 3 x 8 | 5,59 | 22,38 | 49,8 | 61,0 | 1,91 | 65,2 | 5389 | 1000 |
DMCHL3020300815E | 3 | 2/0 | 67,4 | cm | 19 | 3 x 8 | 5,59 | 23,38 | 52,0 | 65,6 | 1,91 | 69,8 | 6165 | 1000 |
DMCHL3040300715E | 3 | 4/0 | 107 | cm | 35 | 3 x 7 | 5,59 | 25,98 | 57,6 | 71,2 | 1,91 | 75,4 | 7829 | 500 |
DMCHL3250300715E | 3 | 250 | 127 | cm | 35 | 3 x 7 | 5,59 | 26,98 | 59,8 | 73,4 | 1,91 | 77,6 | 8578 | 500 |
DMCHL3350300615E | 3 | 350 | 177 | cm | 35 | 3 x 6 | 5,59 | 29,48 | 65,2 | 79,4 | 2,16 | 84,1 | 10689 | 500 |
DMCHL3500300515E | 3 | 500 | 253 | cm | 35 | 3 x 5 | 5,59 | 32,58 | 71,9 | 87,9 | 2,16 | 92,6 | 13765 | 500 |
DMCHL3750300415E | 3 | 750 | 380 | cm | 56 | 3 x 4 | 5,59 | 36,78 | 80,9 | 96,9 | 2,16 | 101,6 | 18312 | 350 |
CHARACTERISTICS
Item Number | Size | Size | Max. DC Conductor Resistance at 20o C | Max. AC Conductor Resistance at 90o C | Min. Insulation Resistance at 20o C | Current Carrying Capacity | Short Circuit Current at 1 sec | AC Voltage Test | ||||||
Buried Direct in Ground at 20o C | In a Cable Tray at 40oC | In Air at 40oC | ||||||||||||
AWG/kcmil | mm2 | Ohm / Km | Ohm / Km | M.Ohm.Km | Ampere | Ampere | Ampere | kA | kA / 5 mins | |||||
DMCHL3002301015E | 3 | 2 | 33,6 | 0,521 | 0,665 | 4000 | 200 | 165 | 185 | 4,8 | 44 | |||
DMCHL3001300815E | 3 | 1 | 42,4 | 0,415 | 0,530 | 4000 | 225 | 185 | 210 | 6,0 | 44 | |||
DMCHL3010300815E | 3 | 1/0 | 53,4 | 0,328 | 0,419 | 4000 | 255 | 215 | 240 | 7,6 | 44 | |||
DMCHL3020300815E | 3 | 2/0 | 67,4 | 0,261 | 0,333 | 4000 | 290 | 245 | 275 | 9,5 | 44 | |||
DMCHL3040300715E | 3 | 4/0 | 107 | 0,164 | 0,210 | 4000 | 345 | 320 | 360 | 15,1 | 44 | |||
DMCHL3250300715E | 3 | 250 | 127 | 0,139 | 0,178 | 4000 | 410 | 350 | 400 | 17,9 | 44 | |||
DMCHL3350300615E | 3 | 350 | 177 | 0,099 | 0,128 | 4000 | 495 | 430 | 490 | 25,0 | 44 | |||
DMCHL3500300515E | 3 | 500 | 253 | 0,070 | 0,091 | 4000 | 590 | 525 | 600 | 35,7 | 44 | |||
DMCHL3750300415E | 3 | 750 | 380 | 0,046 | 0,062 | 4000 | 720 | 635 | 745 | 53,5 | 44 |