Identification of Cores:
Based on color coding per ICEA method 1, table E-2 ( for detail see table )
Other colours are available on request
Construction:
Bare, Annealed, Stranded Copper Conductor
Extruded XLPE Insulation
Polyprophylene Yarn Filler ( as necessary )
Polyester Tape Binder
Aluminium Welded Corrugated Armour
Extruded PVC Outer Sheath ( Black Colour )
Symbol : MC Control ( XHHW-2 )
Copper Conductor, XLPE Insulation with Aluminium Welded Corrugated Armoured and PVC Sheath
Applicable Standard | : | Type of Cable: MC-HL CONTROL or CU/XLPE/MC/PVC |
Rated Voltage | : | 0.6/1kV |
Specification | : | IEC 60502-1 ICEA S-73-532/NEMA WC57 ASTM B-8 UL 44 Other Specification are available on request |
Application | : | Indoor and outdoor ( wet or dry location ) Branch circuit for power,lighting, control and signaling As aerial cable on a messenger Installation direct burial Installation cable tray Approved for classes I,II and III Division 1 and 2, Class 1, Zones 1 and 2 |
Item Number | No. of Core | Size | Thickness | Overall Diameter Core | Overall Diameter Armour | Approx Overall Diameter Cable | Approx Net. Weight | Standard Length | |
Insulation | Outer Sheath | ||||||||
AWG kcmil / mm2 | mm | mm | mm | mm | mm | Kg/Km | m | ||
ANXMY000020014ME | 2 | 14 / 2.08 | 0,76 | 1,27 | 7,1 | 13,9 | 16,6 | 289 | 1000 |
ANXMY000030014ME | 3 | 7,7 | 14,5 | 17,2 | 322 | 1000 | |||
ANXMY000040014ME | 4 | 8,5 | 15,3 | 18,1 | 362 | 1000 | |||
ANXMY000050014ME | 5 | 9,5 | 16,3 | 19,1 | 406 | 1000 | |||
ANXMY000070014ME | 7 | 10,6 | 17,4 | 20,1 | 470 | 1000 | |||
ANXMY000090014ME | 9 | 14,0 | 20,8 | 23,5 | 602 | 1000 | |||
ANXMY000120014ME | 12 | 14,5 | 21,3 | 24,1 | 676 | 1000 | |||
ANXMY000190014ME | 19 | 17,5 | 24,3 | 27,0 | 901 | 1000 | |||
ANXMY000370014ME | 37 | 24,4 | 33,8 | 36,5 | 1598 | 1000 | |||
ANXMY000020012ME | 2 | 12 / 3.31 | 0,76 | 1,27 | 8,1 | 14,9 | 17,6 | 333 | 1000 |
ANXMY000030012ME | 3 | 8,7 | 15,5 | 18,2 | 378 | 1000 | |||
ANXMY000040012ME | 4 | 9,7 | 16,5 | 19,2 | 433 | 1000 | |||
ANXMY000050012ME | 5 | 10,8 | 17,6 | 20,4 | 492 | 1000 | |||
ANXMY000070012ME | 7 | 12,0 | 18,8 | 21,5 | 583 | 1000 | |||
ANXMY000090012ME | 9 | 15,9 | 22,7 | 25,5 | 754 | 1000 | |||
ANXMY000120012ME | 12 | 16,5 | 23,3 | 26,1 | 864 | 1000 | |||
ANXMY000190012ME | 19 | 19,9 | 26,7 | 29,4 | 1182 | 1000 | |||
ANXMY000370012ME | 37 | 27,7 | 37,1 | 40,4 | 2177 | 1000 | |||
ANXMY000020010ME | 2 | 10 / 5.26 | 0,76 | 1,27 | 9,3 | 16,1 | 18,8 | 395 | 1000 |
ANXMY000030010ME | 3 | 10,0 | 16,8 | 19,5 | 460 | 1000 | |||
ANXMY000040010ME | 4 | 11,1 | 17,9 | 20,7 | 536 | 1000 | |||
ANXMY000050010ME | 5 | 12,4 | 19,2 | 22,0 | 618 | 1000 | |||
ANXMY000070010ME | 7 | 13,8 | 20,6 | 23,3 | 750 | 1000 | |||
ANXMY000090010ME | 9 | 18,3 | 25,1 | 27,9 | 979 | 1000 | |||
ANXMY000100010ME | 12 | 19,0 | 25,8 | 28,6 | 1143 | 1000 |
CHARACTERISTICS:
Item Number | No. of Core | Size | Resistance at 20o C | AC Voltage Test | |
Max DC Conductor | Min. Insulation | ||||
AWG kcmil / mm2 | Ohm / Km | M.Ohm.Km | kA / 5 mins | ||
ANXMY000020014ME | 2 | 14 / 2.08 | 8,463 | 1000 | 3,5 |
ANXMY000030014ME | 3 | 8,463 | 1000 | 3,5 | |
ANXMY000040014ME | 4 | 8,463 | 1000 | 3,5 | |
ANXMY000050014ME | 5 | 8,463 | 1000 | 3,5 | |
ANXMY000070014ME | 7 | 8,463 | 1000 | 3,5 | |
ANXMY000090014ME | 9 | 8,463 | 1000 | 3,5 | |
ANXMY000120014ME | 12 | 8,463 | 1000 | 3,5 | |
ANXMY000190014ME | 19 | 8,463 | 1000 | 3,5 | |
ANXMY000370014ME | 37 | 8,463 | 1000 | 3,5 | |
ANXMY000020012ME | 2 | 12 / 3.31 | 5,342 | 1000 | 3,5 |
ANXMY000030012ME | 3 | 5,342 | 1000 | 3,5 | |
ANXMY000040012ME | 4 | 5,342 | 1000 | 3,5 | |
ANXMY000050012ME | 5 | 5,342 | 1000 | 3,5 | |
ANXMY000070012ME | 7 | 5,342 | 1000 | 3,5 | |
ANXMY000090012ME | 9 | 5,342 | 1000 | 3,5 | |
ANXMY000120012ME | 12 | 5,342 | 1000 | 3,5 | |
ANXMY000190012ME | 19 | 5,342 | 1000 | 3,5 | |
ANXMY000370012ME | 37 | 5,342 | 1000 | 3,5 | |
ANXMY000020010ME | 2 | 10 / 5.26 | 3,346 | 1000 | 3,5 |
ANXMY000030010ME | 3 | 3,346 | 1000 | 3,5 | |
ANXMY000040010ME | 4 | 3,346 | 1000 | 3,5 | |
ANXMY000050010ME | 5 | 3,346 | 1000 | 3,5 | |
ANXMY000070010ME | 7 | 3,346 | 1000 | 3,5 | |
ANXMY000090010ME | 9 | 3,346 | 1000 | 3,5 | |
ANXMY000100010ME | 12 | 3,346 | 1000 | 3,5 |
CONDUCTOR COLOR CODING SEQUENCE PER ICEA METHOD 1 TABLE E-2
Note: Color code repeats after 36 conductors
Conductor Number | Base Color | Stripe Color | Conductor Number | Base Color | Stripe Color |
---|---|---|---|---|---|
1 | Black | --- | 19 | Orange | Blue |
2 | Red | --- | 20 | Yellow | Blue |
3 | Blue | --- | 21 | Brown | Blue |
4 | Orange | --- | 22 | Black | Orange |
5 | Yellow | --- | 23 | Red | Orange |
6 | Brown | --- | 24 | Blue | Orange |
7 | Red | Black | 25 | Yellow | Orange |
8 | Blue | Black | 26 | Brown | Orange |
9 | Orange | Black | 27 | Black | Yellow |
10 | Yellow | Black | 28 | Red | Yellow |
11 | Brown | Black | 29 | Blue | Yellow |
12 | Black | Red | 30 | Orange | Yellow |
13 | Blue | Red | 31 | Brown | Yellow |
14 | Orange | Red | 32 | Black | Brown |
15 | Yellow | Red | 33 | Red | Brown |
16 | Brown | Red | 34 | Blue | Brown |
17 | Black | Blue | 35 | Orange | Brown |
18 | Red | Blue | 36 | Yellow | Brown |