| 1. | Conductor | Stranded plain annealed copper wires as per IEC 60228, Class 2 |
| 2. | Insulation [T] | XLPE as per IEC 60092-360 |
| 3. | Cabling | Insulated conductor shall be cabled Flame retardant & non-hygrocopic fillers may be used Suitable tape (s) may be applied on the cabled core A Filler may be applied to obtain a circular cable |
| 4. | Inner covering [I, U] | SHF 1, SHF 2, ST2 as per IEC 60092-360 |
| 5. | Armour [O, C] | Braid of tinned annealed copper wire [O] or braid of galvanized steel wire [C] Coverage density : Min. 90% |
| 6. | Sheath [I, U] | SHF 1, SHF 2, ST2 as per IEC 60092-360 Sheath color : Black |
| 7. | Identification |
| No. of Cores | Without Earth Core | With Earth Core |
| 1C | Black | - |
| 2C | Blue, Brown | - |
| 3C/2C+E | Black, Brown, Grey | Brown, Blue, G/Y |
| 4C/3C+E | Blue, Black, Brown, Grey | Black, Brown, Grey, G/Y |
| 5C/4C+E | Black no. on White Insulation | Black, Brown, Grey, Blue, G/Y |
| 5C & over | Black no. on White Insulation | - |
| Notes : | 1. G/Y means green base color with yellow strip 2. Control cable ( 2C, 3C & 4C) shall be identified by the number printing. |
APPLICATION STANDARD
| 1. | Design guide | : IEC 60092-350 & IEC 60092-353 |
| 2. | Insulation material | : IEC 60092-360, XLPE |
| 3. | Sheath material | : IEC 60092-360, SHF 1, SHF 2, ST2 |
| 4. | Flame retardant | : IEC 60332-1 & IEC 60332-3-22 Category A |
| 5. | Halogen content | : IEC 60754-1, 0.5 %↓ |
| 6. | Smoke emission | : IEC 61034, 60% ↑ |
| 7. | Cold bend/impact | : CSA 22.2 No. 0.3 ( -40° C / -35° C ) |
| 8. | Max. rated conductor temp. | : 900C |
CABLE DESIGNATION
0.6/1 kV TIOI (CU/XLPE/TCWB/SHF 1)
0.6/1 kV TICI (CU/XLPE/GSWB/SHF 1)
0.6/1 kV TUOU (CU/XLPE/TCWB/SHF 2)
0.6/1 kV TUCU (CU/XLPE/GSWB/SHF 2)
0.6/1 kV CU/XLPE/GSWB/ST2

