NYSY, N2XSY

NYSY, N2XSY

Identification of Cores:

Twin-Cores : Light-Blue, Black
Three-Cores : Brown, Black, Grey
Four-Cores   : Blue, Brown, Black, Grey
Five-Cores : Green with yellow stripe ( G/Y ), Blue, Brown, Black, Grey
Above Five Cores : Black with white number

                          
Construction: 
1. Conductor         : Annealed Copper Wire
2. Insulation          : Extruded PVC or XLPE
3. Inner Sheath     : Extruded PVC (Black color)
4. Screen              : Helically Copper Tape
5. Outer Sheath    : Extruded PVC (Black Color)

Special Features on Request: 
• Tinned Copper Wire
• Heat Resistant
• Oil Resistant
• Flame Retardant Cat. A. B. or C
• Flame Retardant Non Category
• Nylon Coated
• Anti Termite
• Anti Rodent
• PVC Low Smoke Low Halogen
• Low Smoke Zero Halogen

Symbol    :    NYSY or CU/PVC/CTS/PVC, N2XSY (CU/XLPE/CTS/PVC)

Size Ranged :

6 ... 61 x 6mm²
6 ... 61 x 4mm²
6 ... 61 x 2.5mm²
6 ... 61 x 1.5mm²
5 x 1.5 ... 35mm²
4 x 1.5 ... 35mm²
3 x 1.5 ... 35mm²
2 x 1.5 ... 35mm²

Applicable Standard :

Specification: SNI IEC 60502-1, IEC 60502-1
Other Specification are available on request

Application : Indoor and outdoor in duct installation or of laying in the ground where cable with screen  copper tape

Download Katalog

Item Number Nominal Size Reisitance at 20 ? Current Carrying Capacity at 30 ? Short Circuit Current at 1 Sec. AC Voltage Test
Conductor Insulation
sqmm Ohm/Km M. Ohm/Km Ampere kA kV/5 min
  2 x 1.5 12.1 50 21 0.17 3.5
  2 x 2.5 7.41 50 29 0.29 3.5
  2 x 4 4.61 50 38 0.46 3.5
  2 x 6 3.08 40 48 0.7 3.5
  2 x 10 1.83 30 66 1.16 3.5
  2 x 16 1.15 30 90 1.86 3.5
  2 x 25 0.727 30 120 2.9 3.5
  2 x 35 0.524 20 150 4.06 3.5
  3 x 1.5 12.1 50 18 0.17 3.5
  3 x 2.5 7.41 50 25 0.29 3.5
  3 x 4 4.61 50 34 0.46 3.5
  3 x 6 3.08 40 44 0.7 3.5
  3 x 10 1.83 30 60 1.16 3.5
  3 x 16 1.15 30 80 1.86 3.5
  3 x 25 0.727 30 105 2.9 3.5
  3 x 35 0.524 20 130 4.06 3.5
  4 x 1.5 12.1 50 18 0.17 3.5
  4 x 2.5 7.41 50 25 0.29 3.5
  4 x 4 4.61 50 34 0.46 3.5
  4 x 6 3.08 40 44 0.7 3.5
  4 x 10 1.83 30 60 1.16 3.5
  4 x 16 1.15 30 80 1.86 3.5
  4 x 25 0.727 30 105 2.9 3.5
  4 x 35 0.524 20 130 4.06 3.5
  5 x 1.5 12.1 50 18 0.17 3.5
  5 x 2.5 7.41 50 25 0.29 3.5
  5 x 4 4.61 50 34 0.46 3.5
  5 x 6 3.08 40 44 0.7 3.5
  5 x 10 1.83 30 60 1.16 3.5
  5 x 16 3.08 30 80 1.86 3.5
  5 x 25 0.727 30 105 2.9 3.5
  5 x 35 0.524 20 130 4.06 3.5

- Minimum bending radius:
- Installed : 12 x OD