NYBY , N2XBY

NYBY , N2XBY

COPPER CONDUCTOR, PVC INSULATED, GALVANIZED STEEL TAPE ARMOURED AND PVS SHEATED

Identification of Cores :

Twin-Cores : Blue, Black
Three-Cores : System I
Green with yellow stripe ( G/Y ), Blue, Brown
System O
Brown, Black, Grey
Four-Cores  : System I
Green with yellow stripe ( G/Y ), Brown, Black, Grey
System O
Blue, Brown, Black, Grey
Five-Cores : System I
Green with yellow stripe ( G/Y ), Blue, Brown, Black, Grey
System O
Blue, Brown, Black, Grey, Black
Above Five Cores   : Black with white number

Construction: 
1. Conductor       : Annealed Copper Wire
2. Insulation        : Extruded PVC or XLPE
3. Inner Sheath   : Extruded PVC (Black Color)
4. Armour            : Double Galvanized Steel Tape
5. Outer Sheath  : Extruded PVC (Black Color)

Special Features on Request: 
• Tinned Copper Wire
• Heat Resistant
• Oil Resistant
• Flame Retardant Cat. A. B. or C
• Flame Retardant Non Category
• Nylon Coated
• Anti Termite
• Anti Rodent
• PVC Low Smoke Low Halogen
• Low Smoke Zero Halogen

Symbol    :    NYBY (CU/PVC/DSTA/PVC), N2XBY (CU/XLPE/DSTA/PVC) 

Size Ranged :

4 x 1.5 ... 300mm²
5 x 1.5 ... 35mm²
3 x 1.5 ... 300mm²
2 x 1.5 ... 35mm²

Applicable Standard : Specification: SNI IEC 60502-1, IEC 60502-1
Other Specification are available on request
Application  : Indoor and outdoor installation direct burial

Download Katalog

 

Item Number Nominal Size Reisitance at 20 ? Current Carrying Capacity at 30 ? Short Circuit Current at 1 Sec. AC Voltage Test
Conductor Insulation
sqmm Ohm/Km M. Ohm/Km Ampere kA kV/5 min
  2 x 1.5 12.1 50 18 0.17 3.5
  2 x 2.5 7.41 50 25 0.29 3.5
  2 x 4 4.61 50 34 0.46 3.5
  2 x 6 3.08 40 44 0.7 3.5
  2 x 10 1.83 30 60 1.16 3.5
  2 x 16 1.15 30 80 1.86 3.5
  2 x 25 0.727 30 105 2.9 3.5
  2 x 35 0.524 20 138 4.06 3.5
  3 x 1.5 12.1 50 18 0.17 3.5
  3 x 2.5 7.41 50 25 0.29 3.5
  3 x 4 4.61 50 34 0.46 3.5
  3 x 6 3.08 40 44 0.7 3.5
  3 x 10 1.83 30 60 1.16 3.5
  3 x 16 1.15 30 80 1.86 3.5
  3 x 25 0.727 30 105 2.9 3.5
  3 x 35 0.524 20 130 4.06 3.5
  3 x 50 0.387 20 160 5.75 3.5
  3 x 70 0.268 20 200 8.05 3.5
  3 x 95 0.193 20 245 10.93 3.5
  3 x 120 0.153 20 285 13.8 3.5
  3 x 150 0.124 20 325 17.25 3.5
  3 x 185 0.0991 20 370 21.28 3.5
  3 x 240 0.0754 20 435 27.6 3.5
  3 x 300 0.0601 20 500 34.5 3.5
  4 x 1.5 12.1 50 18 0.17 3.5
  4 x 2.5 7.41 50 25 0.29 3.5
  4 x 4 4.61 50 34 0.46 3.5
  4 x 6 3.08 40 44 0.7 3.5
  4 x 10 1.83 30 60 1.16 3.5
  4 x 16 1.15 30 80 1.86 3.5
  4 x 25 0.727 30 105 2.9 3.5
  4 x 35 0.524 20 130 4.06 3.5
  4 x 50 0.387 20 160 5.75 3.5
  4 x 70 0.268 20 200 8.05 3.5
  4 x 95 0.193 20 245 10.93 3.5
  4 x 120 0.153 20 285 13.8 3.5
  4 x 150 0.124 20 325 17.25 3.5
  4 x 185 0.0991 20 370 21.28 3.5
  4 x 240 0.0754 20 435 27.6 3.5
  4 x 300 0.0601 20 500 34.5 3.5
  5 x 1.5 12.1 50 18 0.17 3.5
  5 x 2.5 7.41 50 25 0.29 3.5
  5 x 4 4.61 50 34 0.46 3.5
  5 x 6 3.08 40 44 0.7 3.5
  5 x 10 1.83 30 60 1.16 3.5
  5 x 16 1.15 30 80 1.86 3.5
  5 x 25 0.727 30 105 2.9 3.5
  5 x 35 0.524 20 130 4.06 3.5

- Minimum bending radius:
- Installed : 12 x OD