Identification of Cores :
| Twin-Cores | : | Blue, Black |
| Three-Cores | : |
System I |
| Four-Cores | : | System I Green with yellow stripe ( G/Y ), Brown, Black, Grey System O Blue, Brown, Black, Grey |
| Five-Cores | : | System I Green with yellow stripe ( G/Y ), Blue, Brown, Black System O Blue, Brown, Black, Grey, Black |
| Above Five Cores | : | Black with white number |
Construction:
1. Conductor : Annealed Copper Wire
2. Insulation : Extruded PVC or XLPE
3. Inner Sheath : Extruded PVC (Black Color)
4. Armour : Galvanized Flat Steel Wire & Tape
5. Outer Sheath : Extruded PVC (Black Color)
Special Features on Request:
• Tinned Copper Wire
• Heat Resistant
• Oil Resistant
• Flame Retardant Cat. A. B. or C
• Flame Retardant Non Category
• Nylon Coated
• Anti Termite
• Anti Rodent
• PVC Low Smoke Low Halogen
• Low Smoke Zero Halogen
Symbol : NYRGbY or CU/PVC/SWA/PVC , N2XRGbY (CU/XLPE/SWA/PVC)
| Size Ranged | : | 6 x 1.5 ... 6mm² 5 x 1.5 ... 50mm² 4 x 10 ... 400mm² 3 x 10 ... 400mm² 2 x 10 ... 300mm² |
| Applicable Standard | : | Rated Voltage : 0.6/1 kV |
| Specification | : | SPLN D3.010-3 : 2014 SNI IEC 60502-1 IEC 60502-1 Other Specification are available on request |
| Application | : | Indoor and outdoor installation direct burial |


| Item Number | Nominal Size | Reisitance at 20 ? | Current Carrying Capacity at 30 ? | Short Circuit Current at 1 Sec. | AC Voltage Test | |
|---|---|---|---|---|---|---|
| Conductor | Insulation | |||||
| sqmm | Ohm/Km | M. Ohm/Km | Ampere | kA | kV/5 min | |
| 10 | 1.83 | 30 | 66 | 1.16 | 3.5 | |
| 16 | 1.15 | 30 | 90 | 1.86 | 3.5 | |
| 25 | 0.727 | 30 | 120 | 2.9 | 3.5 | |
| 35 | 0.524 | 20 | 150 | 4.06 | 3.5 | |
| 50 | 0.387 | 20 | 180 | 5.8 | 3.5 | |
| 70 | 0.268 | 20 | 230 | 8.12 | 3.5 | |
| 95 | 0.193 | 20 | 280 | 11.02 | 3.5 | |
| 120 | 0.153 | 20 | 320 | 13.92 | 3.5 | |
| 150 | 0.124 | 20 | 375 | 17.4 | 3.5 | |
| 185 | 0.0991 | 20 | 430 | 21.46 | 3.5 | |
| 240 | 0.0754 | 20 | 510 | 27.84 | 3.5 | |
| 300 | 0.0601 | 20 | 590 | 34.5 | 3.5 | |
- Minimum bending radius:
- Installed : 12 x OD