Identification of Cores :
| One-Cores | : Black |
| Twin-Cores | : Light-Blue, Black |
| Three-Cores | : Brown, Black, Grey |
| Four-Cores | : Blue, Brown, Black, Grey |
| FIve-Cores | : Green with yellow stripe ( G/Y ), Blue, Brown, Black, Grey |
| Above Five Cores | : Black with white number |
Constructiion :
Annealed Copper Conductor
Extruded PVC Insulated
Extruded PVC Inner Sheated
Copper Wire Screen
Extruded PVC Outer Sheated
Special Features on Request:
Oil Resistance
Flame Retardant Cat. A, B, C
Flame Retardant Non Category
Nylon Coated
Symbol : NYCY or CU/PVC/CWS/PVC
| Size Ranged | : mm² |
| 7 ... 19 x 4 mm² 7 ... 40 x 2.5 mm² 7 ... 40 x 2.5 mm² 7 ... 40 x 1.5 mm² 4 x 1.5 ... 150 mm² 3 x 1.5 ... 240 mm² 2 x 1.5 ... 35 mm² 1 x 1.5 ... 300 mm² |
|
| Applicable Standard | : Rated Voltage: 0.6/1 kV |
| Specification | : SPLN 43-4-1981 |
| Other Specification are available on request | |
| Application | : Indoor and outdoor |


| Item Number | Nominal Size | Reisitance at 20 ? | Current Carrying Capacity at 300C | Short Circuit Current at 1 Sec. | AC Voltage Test | |
|---|---|---|---|---|---|---|
| Conductor | Insulation | |||||
| sqmm | Ohm/Km | M. Ohm/Km | Ampere | kA | kV/5 min | |
| 1x1.5/1.5 | 12.1 | 60 | 26 | 0.17 | 3.5 | |
| 1x2.5/2.5 | 7.41 | 50 | 35 | 0.29 | 3.5 | |
| 1x4/4 | 4.61 | 50 | 46 | 0.46 | 3.5 | |
| 1x6/6 | 3.08 | 50 | 58 | 0.7 | 3.5 | |
| 1x10/10 | 1.83 | 40 | 80 | 0.16 | 3.5 | |
| 1x16/16 | 1.15 | 30 | 105 | 1.86 | 3.5 | |
| 1x25/16 | 0.727 | 30 | 140 | 2.92 | 3.5 | |
| 1x35/16 | 0.524 | 30 | 175 | 4.07 | 3.5 | |
| 1x50/25 | 0.387 | 20 | 215 | 5.81 | 3.5 | |
| 1x70/35 | 0.268 | 20 | 270 | 8.14 | 3.5 | |
| 1x95/50 | 0.193 | 20 | 335 | 11.05 | 3.5 | |
| 1x120/70 | 0.153 | 20 | 395 | 13.95 | 3.5 | |
| 1x150/70 | 0.124 | 20 | 445 | 17.44 | 3.5 | |
| 1x185/95 | 0.0991 | 20 | 510 | 21.51 | 3.5 | |
| 1x240/120 | 0.0754 | 20 | 620 | 27.91 | 3.5 | |
| 1x300/150 | 0.0601 | 20 | 710 | 34.88 | 3.5 | |
| 2x1.5/1.5 | 12.1 | 60 | 21 | 0.17 | 3.5 | |
| 2x2.5/2.5 | 7.41 | 50 | 29 | 0.29 | 3.5 | |
| 2x4/4 | 4.61 | 50 | 38 | 0.46 | 3.5 | |
| 2x6/6 | 3.08 | 50 | 48 | 0.7 | 3.5 | |
| 2x10/10 | 1.83 | 40 | 66 | 0.16 | 3.5 | |
| 2x16/16 | 1.15 | 30 | 90 | 1.86 | 3.5 | |
| 2x25/16 | 0.727 | 30 | 120 | 2.92 | 3.5 | |
| 2x35/16 | 0.524 | 30 | 150 | 4.07 | 3.5 | |
| 2x25/25 | 0.727 | 30 | 120 | 2.92 | 3.5 | |
| 2x35/35 | 0.524 | 30 | 150 | 4.07 | 3.5 | |
- Minimum bending radius:
- Installed : 12 x OD