NYY , N2XY

NYY , N2XY

Identification of cores :

Single-Core  : Black
Twin-Cores : Blue, Black
Three-Cores : System I 
Green with yellow stripe( G/Y ), Blue, Brown
System O
Brown, Black, Grey
Four-Cores : System I
Green with yellow stripe ( G/Y ). Brown, Black, Grey
System O
Blue, Brown, Black, Grey
Five-Cores  : System I
Green with yellow stripe ( G/Y ), Blue, Brown, Black, Grey
System O
Blue, Brown, Black, Grey, Black
Above five cores : Black with white number
Other colours are available on request

Construction:
Construction: 
1. Conductor         : Annealed Copper or Aluminium Wire
2. Insulation          : Extruded PVC or XLPE
3. Inner Sheath     : Extruded PVC (Black Color)
4. Outer Sheath    : Extruded PVC (Black Color)

Special Features on Request: 
• Tinned Copper Wire
• Heat Resistant
• Oil Resistant
• Flame Retardant Cat. A. B. or C
• Flame Retardant Non Category
• Nylon Coated
• Anti Termite
• Anti Rodent
• PVC Low Smoke Low Halogen
• Low Smoke Zero Halogen

Symbol    :    NYY or CU/PVC/PVC, N2XY (CU/XLPE/PVC)

Size Ranged : 3 x 1.5 ... 300mm²
7 x 1.5 ... 61 x 6mm²
4 x 1.5 ... 300mm²
5 x 1.5 ... 50mm²
1 x 1.5 ... 500mm²
1 x 1.5 ... 500mm²
2 x 1.5 ... 150mm²
Applicable Standard   Rated Voltage: 0.6/1 (1.2) kV
Specification : SPLN D3.010-2 : 2014
SNI IEC 60502-1 
IEC 60502-1
Other Specification are available on request

 

Application
* Indoor and outdoor
* Induct installation or of laying in the ground where not sustain mechanical damage

Download Catalog

 

Item Number Nominal  Size Max. DC Conductor Resistance at 20°C Min. Insulation  Resistance at 20°C Current Carrying Capacity at 30ºC In Air  Short Circuit Current at   AC Voltage 
sqmm Ohm/km M.Ohm.km Flat Touching Trefoil  1 sec.   test 
        A A kA kV / 5 min.
ANYY0000001105MN  1 x 1.5 12,1 50 47 44 0,17 3,5
ANYY0000001205MN  1 x 2.5 7,41 50 50 47 0,27 3,5
ANYY0000001004MN  1 x 4 4,61 50 54 51 0,44 3,5
ANYY0000001006MN  1 x 6 3,08 40 60 57 0,65 3,5
ANYY0000001010MN  1 x 10 1,83 30 71 68 1,10 3,5
ANYY0000001016MN  1 x 16 1,15 30 88 85 1,75 3,5
ANYY0000001025MN  1 x 25 0,727 30 114 110 2,76 3,5
ANYY0000001035MN  1 x 35 0,524 20 143 137 3,83 3,5
ANYY0000001050MN  1 x 50 0,387 20 174 167 5,19 3,5
ANYY0000001070MN  1 x 70 0,268 20 225 216 7,49 3,5
ANYY0000001095MN  1 x 95 0,193 20 275 264 10,41 3,5
ANYY0000001120MN  1 x 120 0,153 20 321 308 13,13 3,5
ANYY0000001150MN  1 x 150 0,124 20 372 356 16,20 3,5
ANYY0000001185MN  1 x 185 0,0991 20 427 409 20,27 3,5
ANYY0000001240MN  1 x 240 0,0754 20 507 485 26,64 3,5
ANYY0000001300MN  1 x 300 0,0601 20 587 561 33,42 3,5
ANYY0000001400MN  1 x 400 0,047 20 689 656 42,74 3,5
ANYY0000001500MN  1 x 500 0,0366 20 789 749 54,88 3,5
ANYY0000001630MN  1 x 630 0,0283 20 905 855 70,97 3,5

- Minimum bending radius:                
- Installed : 12 x OD            
- Standard packing : wooden drum